Educational Resources for Teachers
Rationale
The Great Barrier Reef Marine Park Authority invites you to learn more about the Great Barrier Reef.
This education resource will assist students develop:
- An appreciation of the diversity and the fragility of the Great Barrier Reef
- Understand the interrelationship between the Great Barrier Reef and society
- Adopt ecologically sustainable lifestyles
- Take action for the Great Barrier Reef
Designed for integration into key learning areas in the curriculum of Australian schools, such as Studies of Society and Environment, Science, English, Technology and the Arts, this resource will develop a greater understanding and appreciation of the Great Barrier Reef.
The knowledge, skills, perspectives and values this education resource offers will enhance the development of Reef Guardians and their relationship with the Great Barrier Reef.
Scope and use of the education resource
This resource offers a range of ideas and activities in P-12 contexts and enables students to achieve outcomes as stated in the Curriculum Frameworks for Australian Schools. The activities within units are designed to:
-
expand knowledge and understanding about the Great Barrier Reef,
-
value and extend students' knowledge and understandings about the Great Barrier Reef,
-
develop students' skills through the learning activities. For example:
identify and define issues and situations for research and action;
investigate by collecting, organising and analysing information;
communicate by listening ,discussing, representing data and information and presenting arguments and personal convictions;
generate, select and evaluate solutions and developing, implementing and evaluating plans for action;
work collaboratively in taking initiative and responsibility for their own action;
share and negotiate an effective group, class, school and community decision-making.
Educational resources available are:
- Our Great Barrier Reef (Junior Primary)
-
Polyps and Pufferfish (Junior Primary)
-
Caring for the Reef (Junior Primary)
-
The Great Barrier Reef and its coastal zone (Primary)
-
Biodiversity and Threatened Species matter! (Primary)
-
Reef Rangers (Primary)
-
Managing the Great Barrier Reef World Heritage Area (Secondary)
Curriculum Links and Frameworks
The content of each unit relates back to the main idea stated at the beginning of each unit. It provides integration into key learning areas, suggests a number of approaches to learning that incorporate sequential stages of learning and difficulty and supports cross-curriculum approaches in the classroom.
When planning and writing programs, teachers will find a wealth of teaching and learning opportunities, topics and strategies.
The student-centred teaching and learning approaches described in the units use student questions and investigations. A teaching and leaning model is used based on the current philosophy that scientific knowledge is a social construction of people's ideas and explanations, rather than a body of truths, which have been discovered. These are based on the idea that learning is a process of personal construction and reconstruction of ideas, rather than the absorption of a hierarchy of taught facts and concepts.
This means that teachers are not seeking to instil in students a selection of understandings, but are teaching and supporting them to experience and use creative ways of thinking to develop a greater understanding about the Great Barrier Reef.
The most direct links to State and Territory curriculum outcomes can be found under each resource, in the following pages.
Resource: Our Great Barrier Reef (Junior Primary)
This resource links with the core learning and outcomes as described below.
State and Territory Links
QueenslandStudies of Society and Environment Years 1 to 10 Syllabus Science Years 1 to 10 Syllabus | VictoriaCSF II SOSE CSFII Science |
Northern TerritoryStudies of Society and Environment NT Curriculum Framework Science NT Curriculum Framework | South AustraliaSACSA Framework SOSE SACSA Framework Science |
New South WalesHSIE K-6 Syllabus Science and Technology Syllabus | TasmaniaSOSE Curriculum Framework Science Curriculum framework |
Australian Capital TerritorySOSE Curriculum Framework Science Curriculum Framework | Western AustraliaSOSE Curriculum Framework Science Curriculum Framework |
Resource: Polyps and Pufferfish (Junior Primary)
This resource links with the core learning and outcomes as described below.
State and Territory Links
QueenslandStudies of Society and Environment Years 1 to 10 Syllabus Science Years 1 to 10 Syllabus | VictoriaCSF II SOSE CSFII Science |
Northern TerritoryStudies of Society and Environment NT Curriculum Framework Science NT Curriculum Framework | South AustraliaSACSA Framework SOSE SACSA Framework Science |
New South WalesHSIE K-6 Syllabus Science and Technology Syllabus | TasmaniaSOSE Curriculum Framework Science Curriculum Framework |
Australian Capital TerritorySOSE Curriculum Framework Science Curriculum Framework | Western AustraliaSOSE Curriculum Framework Science Curriculum Framework |
Resource: Caring for the Reef (Junior Primary)
This resource links with the core learning and outcomes described below.
State and Territory Links
QueenslandStudies of Society and Environment Years 1 to 10 Syllabus Science Years 1 to 10 Syllabus | VictoriaCSF II SOSE CSFII Science |
Northern TerritoryStudies of Society and Environment NT Curriculum Framework Science NT Curriculum Framework | South AustraliaSACSA Framework SOSE SACSA Framework Science |
New South WalesHSIE K-6 Syllabus Science and Technology Syllabus | TasmaniaSOSE Curriculum Framework Science Curriculum framework |
Australian Capital TerritorySOSE Curriculum Framework Science Curriculum Framework | Western AustraliaSOSE Curriculum Framework Science Curriculum Framework |
Resource: The Great Barrier Reef and its coastal zone (Primary)
This resource links with the core learning and outcomes as described below.
State and Territory Links
QueenslandStudies of Society and Environment Years 1 to 10 Syllabus Science Years 1 to 10 Syllabus | VictoriaCSF II SOSE CSFII Science |
Northern TerritoryStudies of Society and Environment NT Curriculum Framework Science NT Curriculum Framework | South AustraliaSACSA Framework SOSE SACSA Framework Science |
New South WalesHSIE K-6 Syllabus Science and Technology Syllabus | TasmaniaSOSE Curriculum Framework Science Curriculum framework |
Australian Capital TerritorySOSE Curriculum Framework Science Curriculum Framework | Western AustraliaSOSE Curriculum Framework Science Curriculum Framework |
Resource: Biodiversity and Threatened Species Matter! (Primary)
This resource links with the core learning and outcomes described below.
State and Territory Links
QueenslandStudies of Society and Environment Years 1 to 10 Syllabus Science Years 1 to 10 Syllabus | VictoriaCSF II SOSE| CSFII Science |
Northern TerritoryStudies of Society and Environment NT Curriculum Framework Science NT Curriculum Framework | South AustraliaSACSA Framework SOSE SACSA Framework Science |
New South WalesHSIE K-6 Syllabus Science and Technology Syllabus | TasmaniaSOSE Curriculum Framework Science Curriculum framework |
Australian Capital TerritorySOSE Curriculum Framework Science Curriculum Framework | Western AustraliaSOSE Curriculum Framework Science Curriculum Framework |
Resource: Reef Rangers (Primary)
This resource links with the core learning and outcomes as described below.
State and Territory Links
QueenslandStudies of Society and Environment Years 1 to 10 Syllabus Science Years 1 to 10 Syllabus | VictoriaCSF II SOSE CSFII Science |
Northern TerritoryStudies of Society and Environment NT Curriculum Framework Science NT Curriculum Framework | South AustraliaSACSA Framework SOSE SACSA Framework Science |
New South WalesHSIE K-6 Syllabus Science and Technology Syllabus | TasmaniaSOSE Curriculum Framework Science Curriculum framework |
Australian Capital TerritorySOSE Curriculum Framework Science Curriculum Framework | Western AustraliaSOSE Curriculum Framework Science Curriculum Framework |
Resource: Adaptations for Survival (Upper Primary & Junior Secondary)
This resource links with the core learning outcomes described below.
State and Territory Links
QueenslandScience Years 1 to 10 Syllabus | VictoriaCSF II Science |
Northern TerritoryScience NT Curriculum Framework | South AustraliaSACSA Framework Science |
New South WalesScience and Technology Syllabus | TasmaniaScience Curriculum Framework |
Australian Capital TerritoryScience Curriculum Framework | Western AustraliaScience Curriculum Framework |
Resource: Reef at Risk (Middle Schooling)
This resource links with the core learning outcomes described below.
State and Territory Links
QueenslandStudies of Society and Environment Years 1 to 10 Syllabus | VictoriaCSF II SOSE |
Northern TerritorySOSE NT Curriculum Framework | South AustraliaSACSA Framework SOSE |
New South WalesNSW Higher School Certificate Stage 6 Syllabus | TasmaniaSOSE Curriculum Framework |
Australian Capital TerritorySOSE Curriculum Framework | Western AustraliaSOSE Curriculum Framework |
Resource: Reef Ecology (Senior Schooling)
This resource links with the core learning outcomes described below.
State and Territory Links
QueenslandMultistrand Science Syllabus | VictoriaCSF II Science and Victorian Certificate of Education |
Northern TerritoryScience NT Curriculum Framework | South AustraliaSACSA Framework Science |
New South WalesNSW Higher School Certificate Stage 6 Syllabus | TasmaniaTASSAB Science Curriculum Framework |
Australian Capital TerritoryScience Curriculum Framework | Western AustraliaScience Year 11 & Year 12 Syllabus |
Resource: Managing the Great Barrier Reef Marine Park ( Secondary)
This resource links with the core learning and outcomes as described below.
State and Territory Links
QueenslandSenior Geography Syllabus Multistrand Science Syllabus | VictoriaCSF II SOSE and Vistorian Certificate of Education CSFII Science and Victorian Certificate of Education |
Northern TerritoryStudies of Society and Environment NT Curriculum Framework Science NT Curriculum Framework | South AustraliaSACSA Framework SOSE and SACE Curriculum Statements in Geography, Geography Sytudies aand Natural Resource Management SACSA Framework Science and SACE Curriculum Statements in Biology |
New South WalesNSW Higher School Certificate Stage 6 Syllabus: Geography HSC Science Syllabus: Biology, Earth & Environmental Science | TasmaniaTASSAB SOSE Curriculum Framework TASSAB Science Curriculum framework |
Australian Capital TerritorySOSE Curriculum Framework Syllabus: Geography Course Framework Science Curriculum FrameworkSyllabus: Biology Course Framework | Western AustraliaSOSE Year 11 & 12 Syllabus: Geography and Practical Geography Science Year 11 & 12 SyllabusSyllabus: Biology and Senior Science |


